

Payx iQ 8
Checkout for Linx iQ
Control unit for Linx iQ & Racx iQ
This sleek designed control unit can be connected to the side of Linx iQ or Racx iQ and als is available in a wall-mounted version



Low cost controller for any Zuply machine
Sleek design with oak wood elements
Saving space and still have full control of your Zuply solution. It can be easily connected to all our iQ machines and Flex.



Small 8 inch touch
Max control of your solution
Our 8 inch solution have same capability as any other master-unit



At the right angle
Prepared for cashless payment
and for QR code scanner or RFID reader. The slim design
Features
Options









Specifications
Display
Diagonal size | 8 inch |
Panel type | IPS LED |
Resolution | 800x1280 px |
Active area | 172,8x108,3 mm |
Panel Brightness | 350 cd/m² |
Contrast ratio | 10000:1 |
Viewing angle | 178° |
Color support | 16.7 M |
Touch panel type | PCAP with 10 touch points |
Integrated systems
Micro PC | Single Board PC - 4GB - 64-bit quad-core Cortex A-72 (ARM v8) |
Network | 5-port LAN switch (not included with router option) 4G router (optional) |
Other peripherals | 7-ports USB-hub |
Environment
Operating temperature | 0 ~ 40 °C |
Operating humidity | 20 ~ 80 %RH |
Storage temperature | -20 ~ 60 °C |
Storage humidity | 10 ~ 90 %RH |
Glass thickness | 1.0 mm |
Glass hardness | 6H |
Power
Power supply | 12VDC (5v converter internal) |
Power usage display | 10W |
Power usage total | 44W |
Supplied AC adapter | 230V to 12V (70W) 5.5/2.1 jack plug |
Dimensions / appearance
Product dimensions | 140x520x198 mm (HxWxD) |
Dimensions wall mount | 164x630 mm (HxW) |
Product weight | 4.5 kg |
Colour | Black (RAL 9005)*Specific color on request |
Mounting options | On iQ machine or wall integration *a cut-out in the wall is necessary |
Gallery